Franklin Biotechnology Discv A(acc)SGD |
Performance History | 31/03/2018 |
Growth of 1,000 (ZAR) |
![]() | Fund | 48.9 | 40.5 | -27.3 | 5.7 | -4.5 |
![]() | +/-Cat | 4.8 | -3.1 | 1.6 | -3.6 | -0.6 |
![]() | +/-Idx | 4.4 | -3.7 | -4.9 | -1.3 | 2.5 |
Category: Sector Equity Biotechnology | ||||||
Category Benchmark: MSCI World/Biotechnology NR... |
Key Stats | ||
NAV 19/04/2018 | SGD 30.04 | |
Day Change | -1.24% | |
Morningstar Category™ | Sector Equity Biotechnology | |
ISIN | LU0320765992 | |
Fund Size (Mil) 31/03/2018 | USD 2175.16 | |
Share Class Size (Mil) 31/03/2018 | SGD 26.89 | |
Max Initial Charge | 5.75% | |
Ongoing Charge 26/01/2018 | 1.81% |
Investment Objective: Franklin Biotechnology Discv A(acc)SGD |
The Fund’s investment objective is capital appreciation. The Fund invests principally in equity securities of biotechnology companies and discovery research firms (including small to mid-sized companies) located in the US and other countries, and to a lesser extent in debt securities of any type of issuers worldwide. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Evan McCulloch 01/11/2000 | ||
Steven Kornfeld 15/09/2015 | ||
Inception Date 25/10/2007 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
NASDAQ Biotechnology PR USD | MSCI World/Biotechnology NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Franklin Biotechnology Discv A(acc)SGD | 31/03/2018 |
|
|
Top 5 Holdings | Sector | % |
![]() | ![]() | 6.91 |
![]() | ![]() | 6.66 |
![]() | ![]() | 4.86 |
![]() | ![]() | 4.62 |
![]() | ![]() | 3.79 |
![]() | ||
![]() ![]() ![]() | ||
Franklin Biotechnology Discv A(acc)SGD |